Metric Chart of Units
(numerical values of international metric prefixes)
This Metric Chart will provide a view which should add greater understanding to the metric values
All metric prefixes are powers of 10. The most commonly used prefixes are highlighted in bold in the table. For example, nano-; as applied to "nanotechnology" is becoming more and more a subject of discussion.
Prefixes | Symbols | Factors |
---|---|---|
yotta | Y | 1024 = 1,000,000,000,000,000,000,000,000 |
zetta | Z | 1021 = 1,000,000,000,000,000,000,000 |
exa | E | 1018 = 1,000,000,000,000,000,000 |
peta | P | 1015 = 1,000,000,000,000,000 |
tera | T | 1012 = 1,000,000,000,000 |
giga | G | 109 = 1,000,000,000 |
mega | M | 106 = 1,000,000 |
kilo | k | 103 = 1,000 |
hecto | h | 102 = 100 |
deka | da | 101 = 10 |
deci | d | 10-1 = 0.1 |
centi | c | 10-2 = 0.01 |
milli | m | 10-3 = 0.001 |
micro | ยต | 10-6 = 0.000,001 |
nano | n | 10-9 = 0.000,000,001 |
pico | p | 10-12 = 0,000,000,000,001 |
femto | f | 10-15 = 0.000,000,000,000,001 |
atto | a | 10-18 = 0.000,000,000,000,000,001 |
zepto | z | 10-21 = 0.000,000,000,000,000,000,001 |
yocto | y | 10-24 = 0.000,000,000,000,000,000,000,001 |
Related "measure" and "metric" words and charts: Metric Units and Links for this Metric Chart page; meter-, -metric.