Calendar, October New Style
(October, today's dates — the Roman way)
Octobris, A.U.C. 2755, A.D. 2002
The dates displayed on this site are essentially based on the format shown by Roman calendars (Julian or Old Style) and are adapted to the Gregorian (New Style) calendars in use by most of the world today in an effort to show the transitions from those historical calendar styles that express the continuity of past and present dates; such as, (Norse-Latin) day-name information and (Roman) month names.
This month of October, or Octobris, (tenth month) shows the Latin names of the months and the Anglo-Saxon (Norse mythological) names for the days of the week, and the Roman-Gregorian numbers for the years.
The phases of the moon shown in this calendar are based on Universal Time (UT), or Greenwich Mean Time (GMT), which refers to the mean solar time at the Greenwich meridian adopted as the standard time in a zone that includes the British Isles. The Greenwich meridian is the prime meridian that passes through the former Royal Observatory at Greenwich. It was adopted internationally as the zero of longitude in 1884.
Octobris mensis
Octobris
October
Arabic | Roman | Roman | Anglo-Saxon | English |
---|---|---|---|---|
Day | Day | Week | Week | Week |
Numbers | Names | Days | Days | Days |
1 | Calends | dies Martis | Tiwesdaeg | Tuesday |
2 | VI ad Nones | dies Mercurii | Wodensdaeg | Wednesday |
3 | V ad Nones | dies Jovis | Thursdaeg | Thursday |
waning | crescent | moon | ||
4 | IV ad Ides | dies Veneris | Frigedaeg | Friday |
5 | III ad Ides | dies Saturni | Saterndaeg | Saturday |
6 | Pridie Nones | dies solis | sunnandaeg | Sunday |
new | moon | |||
7 | Nones | dies lunae | monandaeg | Monday |
8 | VIII ad Ides | dies Martis | Tiwesdaeg | Tuesday |
9 | VII ad Ides | dies Mercurii | Wodensdaeg | Wednesday |
10 | VI ad Ides | dies Jovis | Thursdaeg | Thursday |
waxing | crescent | moon | ||
11 | V ad Ides | dies Veneris | Frigedaeg | Friday |
12 | IV ad Ides | dies Saturni | Saterndaeg | Saturday |
13 | III ad Ides | dies solis | sunnandaeg | Sunday |
first | quarter | moon | ||
14 | Pridie Ides | dies lunae | monandaeg | Monday |
15 | Ides | dies Martis | Tiwesdaeg | Tuesday |
16 | XVII ad Nov. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
17 | XVI ad Nov. Cal. | dies Jovis | Thursdaeg | Thursday |
waxing | gibbous | moon | ||
18 | XV ad Nov. Cal. | dies Veneris | Frigedaeg | Friday |
19 | XIV ad Nov. Cal. | dies Saturni | Saterndaeg | Saturday |
20 | XIII ad Nov. Cal. | dies solis | sunnandaeg | Sunday |
21 | XII ad Nov. Cal. | dies lunae | monandaeg | Monday |
full | moon | |||
22 | XI ad Nov. Cal. | dies Martis | Tiwesdaeg | Tuesday |
23 | X ad Nov. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
24 | IX ad Nov. Cal. | dies Jovis | Thursdaeg | Thursday |
25 | VIII ad Nov. Cal. | dies Veneris | Frigedaeg | Friday |
waning | gibbous | moon | ||
26 | VII ad Nov. Cal. | dies Saturni | Saterndaeg | Saturday |
27 | VI ad Nov. Cal. | dies solis | sunnandaeg | Sunday |
28 | V ad Nov. Cal. | dies lunae | monandaeg | Monday |
29 | IV ad Nov. Cal. | dies Martis | Tiwesdaeg | Tuesday |
last | quarter | moon | ||
30 | III ad Nov. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
31 | Pridie Nov. Cal. | dies Jovis | Thursdaeg | Thursday |
January, 2002 | February, 2002 | March, 2002 | April, 2002 |
May, 2002 | June, 2002 | July, 2002 | August, 2002 |
September, 2002 | October, 2002 | November, 2002 | December, 2002 |
Six Roman Calendars, from King Romulus to Pope Gregory XIII |
The best thing about being young is, if you had to do it all over again, you would still have time.
There's no present like time,
So don't waste mine!
FREE searches of words derived from Latin and Greek sources.
E-mail Form for comments or type in [email protected], if you prefer.