Calendar, August New Style
(August, today's dates — the Roman way)
Augustus, A.U.C. 2755, A.D. 2002
The dates displayed on this site are essentially based on the format shown by Roman calendars (Julian or Old Style) and are adapted to the Gregorian (New Style) calendars in use by most of the world today in an effort to show the transitions from those historical calendar styles that express the continuity of past and present dates; such as, (Norse-Latin) day-name information and (Roman) month names.
This month of Augustus, formerly Sextilis, (eighth month) shows the Latin names of the months and the Anglo-Saxon (Norse mythological) names for the days of the week, and the Roman-Gregorian numbers for the years.
The phases of the moon shown in this calendar are based on Universal Time (UT), or Greenwich Mean Time (GMT), which refers to the mean solar time at the Greenwich meridian adopted as the standard time in a zone that includes the British Isles. The Greenwich meridian is the prime meridian that passes through the former Royal Observatory at Greenwich. It was adopted internationally as the zero of longitude in 1884.
Augustus (Sextilis) mensis
Augustus (Sextilis)
August
Arabic | Roman | Roman | Anglo-Saxon | English |
---|---|---|---|---|
Day | Day | Week | Week | Week |
Numbers | Names | Days | Days | Days |
1 | Calends | dies Jovis | Thursdaeg | Thursday |
last | quarter | moon | ||
2 | IV ad Nones | dies Veneris | Frigedaeg | Friday |
3 | III ad Nones | dies Saturni | Saterndaeg | Saturday |
4 | Pridie Nones | dies solis | sunnandaeg | Sunday |
5 | Nones | dies lunae | monandaeg | Monday |
waning | crescent | moon | ||
6 | VIII ad Ides | dies Martis | Tiwesdaeg | Tuesday |
7 | VII ad Ides | dies Mercurii | Wodensdaeg | Wednesday |
8 | VI ad Ides | dies Jovis | Thursdaeg | Thursday |
new | moon | |||
9 | V ad Ides | dies Veneris | Frigedaeg | Friday |
10 | IV ad Ides | dies Saturni | Saterndaeg | Saturday |
11 | III ad Ides | dies solis | sunnandaeg | Sunday |
12 | Pridie Ides | dies lunae | monandaeg | Monday |
waxing | crescent | moon | ||
13 | Ides | dies Martis | Tiwesdaeg | Tuesday |
14 | XIX ad Sep. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
15 | XVIII ad Sep. Cal. | dies Jovis | Thursdaeg | Thursday |
first | quarter | moon | ||
16 | XVII ad Sep. Cal. | dies Veneris | Frigedaeg | Friday |
17 | XVI ad Sep. Cal. | dies Saturni | Saterndaeg | Saturday |
18 | XV ad Sep. Cal. | dies solis | sunnandaeg | Sunday |
19 | XIV ad Sep. Cal. | dies lunae | monandaeg | Monday |
waxing | gibbous | moon | ||
20 | XIII ad Sep. Cal. | dies Martis | Tiwesdaeg | Tuesday |
21 | XII ad Sep. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
22 | XI ad Sep. Cal. | dies Jovis | Thursdaeg | Thursday |
full | moon | |||
23 | X ad Sep. Cal. | dies Veneris | Frigedaeg | Friday |
24 | IX ad Sep. Cal. | dies Saturni | Saterndaeg | Saturday |
25 | VIII ad Sep. Cal. | dies solis | sunnandaeg | Sunday |
26 | VII ad Sep. Cal. | dies lunae | monandaeg | Monday |
27 | VI ad Sep. Cal. | dies Martis | Tiwesdaeg | Tuesday |
waning | gibbous | moon | ||
28 | V ad Sep. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
29 | IV ad Sep. Cal. | dies Jovis | Thursdaeg | Thursday |
30 | III ad Sep. Cal. | dies Veneris | Frigedaeg | Friday |
31 | Pridie Sep. Cal. | dies Saturni | Saterndaeg | Saturday |
last | quarter | moon |
January, 2002 | February, 2002 | March, 2002 | April, 2002 |
May, 2002 | June, 2002 | July, 2002 | August, 2002 |
September, 2002 | October, 2002 | November, 2002 | December, 2002 |
Six Roman Calendars, from King Romulus to Pope Gregory XIII |
FREE searches of words derived from Latin and Greek sources.
E-mail Form for comments or type in [email protected], if you prefer.